상세 정보 |
|||
유형: | 레테르를 붙이는 기계 | 조건: | 새로운 |
---|---|---|---|
응용 프로그램: | 음식, 음료, 필수품, 의학, 화학, 기계장치 & 기계설비 | 포장 유형: | 병 |
포장 재료: | 플라스틱, 종이 | 자동 학년: | 오토매틱 |
제어 유형: | 전기 같은 | 전압: | 220V/380V |
힘: | 0.75 kw | 차원 (L*W*H): | 2000mm*1100mm*1250mm. |
무게: | 150 kg | 표준 상표 고도: | 10-190 mm |
최대. 밖으로 dia. 상표 목록의: | 370 mm | 안 dia. 적당한 상표 목록의: | 76 mm |
PLC를: | Shneider | 터치 스크린: | Shneider |
맨 위 상표 감지기: | Shneider | 에 적합: | 둥근 병 및 편평한 병 |
판매 후 서비스 제공: | 유효한 해외 봉사 센터 | 포트: | 상하이 |
강조하다: | 액체 충전물 기계,물 충전물 기계 |
제품 설명
food bottle stainless steel Automatic Sticker Labeling Machine
For cosmetic, food, pharmaceutical and other light industry in the round bottle |
1. Accommodate with auto bottle split device. |
2. The height of conveys belt can be adjusted by the height of production line. |
3. Labeling speed: 30m/min. |
4. Apply heatprinting apparatus, suitable for paper. Plastics, Aluminum materials or other material of label (option). |
5. Label position, height, and angle are adjustable by hand also. |
6. Auto stop when labels run out. |
7. Additional function of bottle correction, split, press and label ironing |
Item No | AML-R(Can label position) |
Bottle Size | diameter:20-90mm,Height:30-260mm |
Working Air Pressure | 0.3Mpa |
Label Precision | ±0.5mm |
Power | 220V/380V |
Size | 2000*1100*1250(mm) |
Speed | 0-200bottles/min |
당신의 메시지에 들어가십시오